The Hylands Surname Database
The data below has been collected from many sources since 1980 and now contains over 40,000 entries
Data Sources
Over many years I have collected and recorded data worldwide on all Hyland(s) and variants, including:-
- England and Wales, births, deaths and marriages 1837 to 1945.
- Scotland, births, deaths and marriages 1855 to 1955 and Ireland marriages 1845 – 1863.
- Probate Index for England and Wales from 1858 to 1945, together with other Wills.
- Parish Registers of Baptisms, Marriages and Burials from across the UK.
- Census records for England and Wales from 1801 to 1939, and Scotland census records from 1851 to 1911.
- American Civil War Soldiers, American Immigrants, Australian Convicts, Australian Pioneer Register,
- Sussex Record Society and UK Monumental Inscriptions.
- Information and records from 150 individuals and publications from around the World
- Family Search including the IGI (International Genealogical Index).
- Various archives, correspondence and publications worldwide including the internet.
- Over 4,000 individuals have Hyland(s) interests on Ancestry.
Data Table
Details of the sources can by found under the Sources menu item.
Display HYLANDS surnames filtered by forename (Given) - Current forename is "A"
All 
  A 
  B 
  C 
  D 
  E 
  F 
  G 
  H 
  I 
  J 
  K 
  L 
  M 
  N 
  O 
  P 
  Q 
  R 
  S 
  T 
  U 
  V 
  W 
  XYZ 
| Surname | Given 1 | Given 2 | Year | Date | Location 1 | Location 2 | Spouse | Parents | Info1 | Info 2 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYLAND | A | D | 1918 | 1918 | Ticehurst | Sussex | MI003 | ||||
| HYLAND | A | R | 1918 | 1918 | Ticehurst | Sussex | MI003 | ||||
| HIGHLANDS | Abbey | 1867 | 17/8/1867 | Pennsylvania | USA | Dau Of William/Mariah | Southampton Township | MIS51 | |||
| HYLAND | Abby | Carrol | 1837 | 5/1837 | Massachusetts | USA | Henry/Olive | MIS16 | |||
| HILAND | Abigail | 1613 | 2/1/1613 | Tenterden | Kent | John | MIS16 | ||||
| HYLAND | Abigail | 1828 | 19/1/1828 | Massachusetts | USA | Amasa/Polly | MIS16 | ||||
| HYLAND | Abigail | C V | 1840 | 21/6/1840 | Massachusetts | USA | Henry/Olive | MIS16 | |||
| HYLAND | Abner | 1761 | 29/8/1761 | Massachusetts | USA | William/Mary | MIS16 | ||||
| HYLAND | Abner | Massachusetts | USA | Colonial Forces | MIS50 | ||||||
| HYLANDE | Abraham | 1587 | 1587 | London | Butcher Joyce | Joyce Late Of Gowdhurst, Kent | MIS50 | ||||
| HIGHLAND | Abraham | 1614 | 6/2/1614 | Ticehurst | Sussex | James | BR011 | ||||
| HIGHLAND | Abraham | 1614 | 6/2/1614 | Ticehurst | Sussex | James | MIS16 | ||||
| HILANDS | Abraham | 1846 | 5/12/1846 | Antrim | Ireland | Lusty Eliza | Belfast | MIS16 | |||
| HIGHLAND | Abraham | 1868 | 28/5/1868 | Barbados | West Indies | Mayers Sarah Ann | St Thomas | MIS16 | |||
| HYLAND | Abram | 1854 | 9/1854 | Maidstone | Kent | 2A/361 | GROB | ||||
| HYLAND | Abram | 1854 | 15/10/1854 | Barming | Kent | William/Emily | BR027 | ||||
| HYLAND | Abram | 1855 | 1855 | Barming | Kent | William | MR016 | ||||
| HYLAND | Abram | 1879 | 29/3/1879 | Barming | Kent | Pankhurst Louisa Hannah | Age 24 | MR016 | |||
| HYLAND | Abram | 1879 | 3/1879 | Maidstone | Kent | 2A/735 | GROM | ||||
| HYLAND | Ada | 1877 | 9/1877 | Battle | Sussex | 2B/52 | GROB | ||||
| HYLAND | Ada | 1886 | 12/1886 | Fulham | London | 1A/299 | GROB | ||||
| HYLAND | Ada | 1898 | 12/1898 | Medway | Kent | 2A/597 | GROB | ||||
| HYLAND | Ada | Catherine | 1887 | 12/1887 | Marylebone | London | 1A/624 | GROB | |||
| HYLAND | Ada | Ellery | 1880 | 1/12/1880 | Tasmania | Australia | Thomas/Ellen | Oatlands | L0084 | ||
| HYLAND | Ada | Ester | 1899 | 16/2/1899 | Died | Wife Of Young Hyland | L0077 | ||||
| HYLAND | Ada | Esther | 1899 | 22/2/1899 | Bethersden | Kent | Age 33 | BUR20 | |||
| HIGHLAND | Ada | Florence | 1885 | 3/1885 | Orsett | Essex | 4A/361 | GROB | |||
| HYLAND | Ada | Hannah | 1873 | 14/9/1873 | Sheffield | Yorkshire | William/Elizabeth | St Phillip | MIS16 | ||
| HYLAND | Ada | Isabel | 1878 | 9/1878 | Chorlton | Lancashire | 8C/757 | GROB | |||
| HYLANDS | Ada | Jane | 1864 | 3/1864 | Lewes | Sussex | 2B/166 | GROB | |||
| HYLANDS | Ada | Jane | 1868 | 12/12/1868 | Lewes | Sussex | Henry/Jane | Engine Driver - Southover | BR016 | ||
| HYLANDS | Ada | Jane | 1868 | 12/1868 | Lewes | Sussex | 2B/182 | GROB | |||
| HYLANDS | Ada | Jane | 1869 | 25/4/1869 | Lewes | Sussex | Henry/Jane | BR016 | |||
| HYLAND | Ada | Louisa | 1871 | 29/1/1871 | Southwick | Sussex | George/Susannah | MIS16 | |||
| HYLANDS | Ada | Louise | 1871 | 3/1871 | Steyning | Sussex | 2B/266 | GROB | |||
| HYLAND | Ada | Maria | 1869 | 9/1869 | Pancras | London | 1B/54 | GROB | |||
| HYLAND | Ada | Maria | 1869 | 9/1869 | Pancras | London | L0047 | ||||
| HYLAND | Ada | Mary | 1892 | 6/1892 | Stoke Damerel | Devon | 5B/348 | GROB | |||
| HYLAND | Adelaide | 1830 | 1830 | Brighton | Sussex | Alfred/Johanna | L0048 | ||||
| HYLAND | Adelaide | 1851 | 30/3/1851 | Stepney | London | Age 21 | L0048 | ||||
| HYLAND | Adwin | 1841 | 3/1841 | Elham | Kent | 5/163 | GROB | ||||
| HEILLAND | Agnes | 1566 | 27/10/1566 | Waldron | Sussex | Woddam Richard | MR019 | ||||
| HYLAND | Agnes | 1566 | 27/10/1566 | Waldron | Sussex | Richard/Agnes | MIS16 | ||||
| HILAND | Agnes | 1578 | 27/12/1578 | Frittenden | Kent | John | MIS16 | ||||
| HEYLAND | Agnes | 1586 | 3/6/1586 | Waldron | Sussex | Woddome Richard | PUB06 | ||||
| HEYLAND | Agnes | 1586 | 3/6/1586 | Waldron | Sussex | Richard Dau Of | PUB06 | ||||
| HEYLAND | Agnes | 1588 | 20/12/1588 | Waldron | Sussex | BUR09 | |||||
| HYLAND | Agnes | 1588 | 20/12/1588 | Waldron | Sussex | Buried | PUB06 | ||||
| HYLAND | Agnes | 1600 | 17/8/1600 | Frittenden | Kent | Browne Richard | St Marys | MIS16 | |||
| HIGHLAND | Agnes | 1608 | 1/1/1608 | Ticehurst | Sussex | William Dau Of | BUR07 | ||||
| HYLAND | Agnes | 1629 | 5/1/1629 | Waldron | Sussex | Buried | PUB06 | ||||
| HIGHLAND | Agnes | 1645 | 10/11/1645 | Dallington | Sussex | John Wife Of | BUR10 | ||||
| HIGHLANDS | Agnes | 1812 | 18/4/1812 | Ayr | Ayrshire | Mcclownan Whitford | MIS16 | ||||
| HEYLIN | Agnes | 1836 | 9/11/1836 | Kendal | Westmorland | John/Isabella | MIS16 | ||||
| HIGHLAND | Agnes | 1840 | 12/1/1840 | Huddersfield | Yorkshire | James/Ann Mcgarvin | MIS16 | ||||
| HYLAND | Agnes | 1849 | 1849 | Sundbur.. | Middlesex | Born | C5115 | ||||
| HYLAND | Agnes | 1851 | 30/3/1851 | Brighton | Sussex | Age 2 | C5115 | ||||
| HYLAND | Agnes | 1851 | 12/1851 | Manchester | Lancashire | 20/667 | GROB | ||||
| HYLAND | Agnes | 1851 | 12/1851 | Manchester | Lancashire | Christopher/Ann West | L0058 | ||||
| HYLAND | Agnes | 1852 | 9/1852 | Manchester | Lancashire | 8D/188 | GROD | ||||
| HILLAND | Agnes | 1859 | 25/3/1859 | Old Monklank | Lanarkshire | Owen/Mary Meghan | MIS16 | ||||
| HIGHLAND | Agnes | 1871 | 3/1871 | Poplar | London | Age 0 | 1C/487 | GROD | |||
| HIGHLAND | Agnes | 1871 | 3/1871 | Poplar | London | 1C/670 | GROB | ||||
| HYLAND | Agnes | 1881 | 3/4/1881 | Swindon | Wiltshire | Age 28 Wife Of William | 2 Dover Street | C8102 | |||
| HYLAND | Agnes | 1884 | 6/1884 | West Derby | Lancashire | 8B/359 | GROB | ||||
| HYLAND | Agnes | 1892 | 3/1892 | St Saviour | London | 1D/137 | GROB | ||||
| HYLAND | Agnes | 1896 | 6/1896 | West Derby | Lancashire | 8D/456 | GROB | ||||
| HYLAND | Agnes | Amelia | 1849 | 6/1849 | Staines | Middlesex | 3/394 | GROB | |||
| HYLAND | Agnes | Amelia | 1883 | 27/9/1883 | London | Trape Arthur Stanley | St Katherine Creechurch | MIS16 | |||
| HYLAND | Agnes | Mary | 1862 | 28/9/1862 | Barming | Kent | Charles/Mary | BR027 | |||
| HYLAND | Agnes | Mary | 1862 | 9/1862 | Maidstone | Kent | 2A/456 | GROB | |||
| HYLAND | Agnes | Mary | 1880 | 7/12/1880 | Barming | Kent | Present At Wedding | MR016 | |||
| HYLAND | Agnes | May | 1888 | 10/5/1888 | Tasmania | Australia | Thomas/Ellen | Oatlands | L0084 | ||
| HYLAND | Agnes | Rosina | 1862 | 3/1862 | Hastings | Sussex | 2B/25 | GROB | |||
| HYLAND | Albert | 1840 | 6/1840 | Aylesford North | Kent | 35769 | GROB | ||||
| HYLAND | Albert | 1847 | 6/9/1847 | Maryland | USA | Stephen/Mary | PUB06 | ||||
| HYLAND | Albert | 1848 | 1848 | Etchingham | Sussex | John/Celia | C5131 | ||||
| HYLAND | Albert | 1850 | 22/4/1850 | Aberdeen | Aberdeenshire | Rait Isabella | St Nicolas | MIS16 | |||
| HYLAND | Albert | 1851 | 30/3/1851 | Etchingham | Sussex | Age 3 | Barden House | C5131 | |||
| HYLAND | Albert | 1853 | 9/1853 | St Saviour | London | Southwark | GROB | ||||
| HYLAND | Albert | 1853 | 9/1853 | Southwark | London | St Saviour | L0047 | ||||
| HYLAND | Albert | 1862 | 24/11/1862 | Westminster | London | Gale Jane | St Anne, Soho | MIS16 | |||
| HYLAND | Albert | 1863 | 3/1863 | St Luke | London | 1A/199 | GROB | ||||
| HYLAND | Albert | 1863 | 3/1863 | St Luke | London | L0047 | |||||
| HYLAND | Albert | 1874 | 6/1874 | Ticehurst | Sussex | 2B/90 | GROB | ||||
| HYLAND | Albert | 1874 | 6/9/1874 | Burwash | Sussex | William/Frances | MIS16 | ||||
| HYLANDS | Albert | 1875 | 12/1875 | Lewes | Sussex | Age 28 | 2B/101 | GROD | |||
| HYLAND | Albert | 1876 | 6/1876 | Maidstone | Kent | Age 0 | 2A/368 | GROD | |||
| HYLAND | Albert | 1876 | 6/1876 | Maidstone | Kent | 2A/660 | GROB | ||||
| HYLANDS | Albert | 1876 | 1876 | Southwick | Sussex | Walter George/Philadelphia | L0060 | ||||
| HYLAND | Albert | 1884 | 9/1884 | Maidstone | Kent | 2A/723 | GROB | ||||
| HYLANDS | Albert | 1886 | 1886 | Joseph/Louisa | MIS57 | ||||||
| HYLANDS | Albert | 1887 | 12/1887 | Lewes | Sussex | 2B/187 | GROB | ||||
| HYLANDS | Albert | 1888 | 17/9/1888 | MIS09 | |||||||
| HYLAND | Albert | 1893 | 9/1893 | Milton | Kent | 2A/896 | GROB | ||||
| HYLAND | Albert | 1895 | 12/1895 | Chelsea | London | 1A/259 | GROB | ||||
| HYLAND | Albert | 1896 | 6/1896 | Birmingham | Warwickshire | 6D/107 | GROB | ||||
| HYLANDS | Albert | 1918 | 29/9/1918 | Vis En Artois | France | G/19531 7Th Battalion | Royal Sussex Regiment | MIS57 | |||
| HYLANDS | Albert | 1918 | 29/9/1918 | Vis En Artois | France | Killed In World War 1 | Age 32 | MIS57 | |||
| HYLANDS | Albert | 1918 | 29/9/1918 | Eastbourne | Sussex | Living At 480 Seaside | The Arlington Arms | MIS57 | |||
| HYLANDS | Albert | 1918 | 1918 | Willingdon | Sussex | Age 32 Royal Sussex | BUR02 | ||||
| HYLANDS | Albert | 1918 | 1918 | Arras | France | Vis En Artois Memorial | MIS99 | ||||
| HYLAND | Albert | Alfred | 1847 | 25/7/1847 | Etchingham | Sussex | John/Celia | BR016 | |||
| HYLAND | Albert | Alfred | 1847 | 25/7/1847 | Etchington | Sussex | John/Celia | MIS16 | |||
| HYLAND | Albert | Alfred | 1847 | 9/1847 | Ticehurst | Sussex | 7/448 | GROB | |||
| HYLANDS | Albert | Arthur U | 1875 | 9/1875 | Steyning | Sussex | 2B/260 | GROB | |||
| HYLAND | Albert | Charles | 1888 | 9/1888 | Bethnal Green | London | 1C/173 | GROB | |||
| HYLAND | Albert | Clive | 1889 | 9/1889 | Bromley | Kent | 2A/416 | GROB | |||
| HYLAND | Albert | E | 1866 | 6/1866 | Maidstone | Kent | 2A/523 | GROB | |||
| HYLAND | Albert | Edmund | 1891 | 3/1891 | Chertsey | Surrey | 2A/33 | GROB | |||
| HYLAND | Albert | Edward | 1863 | 1863 | Chelsea | London | John/Rebecca | L0047 | |||
| HYLAND | Albert | Edward | 1893 | 24/11/1893 | London | Hawes Clara | L0047 | ||||
| HYLAND | Albert | Edward | 1898 | 9/1898 | Poplar | London | 1C/645 | GROB | |||
| HYLANDS | Albert | Ernest | 1876 | 9/1876 | Croydon | Surrey | 2A/200 | GROB | |||
| HYLAND | Albert | Ernest N | 1889 | 3/1889 | Milton | Kent | 2A/891 | GROB | |||
| HYLAND | Albert | Francis | 1884 | 9/1884 | Ticehurst | Sussex | 2B/97 | GROB | |||
| HYLAND | Albert | French | 1863 | 12/4/1863 | Shoreditch | London | Joseph/Ann | St Leonards | MIS16 | ||
| HYLAND | Albert | French | 1863 | 6/1863 | Shoreditch | London | 1C/103 | GROB | |||
| HYLAND | Albert | French | 1863 | 6/1863 | Shoreditch | London | L0047 | ||||
| HYLAND | Albert | French | 1864 | 9/1864 | Shoreditch | London | 1C/97 | GROD | |||
| HYLAND | Albert | George | 1882 | 12/1882 | Hastings | Sussex | 2B/22 | GROB | |||
| HIGHLAND | Albert | George | 1892 | 6/1892 | Camberwell | London | 1D/915 | GROB | |||
| HYLAND | Albert | H | 1864 | 1864 | William/Mary Ann | L0051 | |||||
| HYLAND | Albert | Henry | 1863 | 9/1863 | Maidstone | Kent | 2A/499 | GROB | |||
| HYLAND | Albert | Henry | 1875 | 17/11/1875 | Westminster | London | William/Eliza | St Luke | MIS16 | ||
| HYLANDS | Albert | Henry | 1895 | 3/1895 | Lewes | Sussex | 2B/180 | GROB | |||
| HYLAND | Albert | John | 1870 | 12/1870 | Ticehurst | Sussex | 2B/80 | GROB | |||
| HYLAND | Albert | John | 1871 | 12/1871 | Ticehurst | Sussex | Age 0 | 2B/47 | GROD | ||
| HYLAND | Albert | Thomas | 1835 | 16/8/1835 | Marylebone | London | William/Caroline | MIS16 | |||
| HYLANDS | Albert | Thomas | 1886 | 12/1886 | West Ham | Essex | 4A/32 | GROB | |||
| HIGHLAND | Albert | Thomas | 1896 | 3/1896 | Camberwell | London | 1D/987 | GROB | |||
| HIGHLAND | Albert | Victor | 1887 | 6/1887 | Strood | Kent | 2A/544 | GROB | |||
| HYLAND | Albert | W | 1866 | 6/1866 | Maidstone | Kent | 2A/516 | GROB | |||
| HYLANDS | Albert | William | 1877 | 12/1877 | Lewes | Sussex | 2B/200 | GROB | |||
| HYLAND | Albert | William | 1895 | 12/1895 | St Saviour | London | 1D/121 | GROB | |||
| HIGHLANDS | Albert | Wilmer | 1863 | 30/10/1863 | Ohio | USA | Josephus/Harriet Ellen | L0056 | |||
| HYLAND | Albert | Young | 1862 | 3/1862 | Ashford West | Kent | 2A/544 | GROB | |||
| HYLAND | Alec | William | 1912 | 28/10/1912 | Wadhurst | Sussex | George William/Mary Anne | Mary Anne Akehurst | MIS16 | ||
| HYLAND | Alec | William | 1935 | 15/6/1935 | Rusthall | Kent | Young Ivy Lavinia Kate | MIS16 | |||
| HYLAND | Aled | 1835 | 1835 | Mountfield | Sussex | William/Elizabeth | C5113 | ||||
| HYLAND | Aled | 1851 | 30/3/1851 | Salehurst | Sussex | Age 16 Son Of William/Eliz | Spilsteds Farm | C5113 | |||
| HYLAND | Ales | 1567 | 10/8/1567 | Ticehurst | Sussex | Thomas | MIS16 | ||||
| HYLAND | Ales | 1577 | 14/4/1577 | Ticehurst | Sussex | Richard | MIS16 | ||||
| HEYLIN | Ales | 1612 | 3/4/1612 | Great Ness | Shropshire | William | MIS16 | ||||
| HIGHLAND | Alethea | Augusta | 1860 | 14/9/1860 | Barbados | West Indies | Hessy/Ann | St Andrew | MIS16 | ||
| HEYLIN | Alexander | 1592 | 16/11/1592 | Great Ness | Shropshire | Humphrey | MIS16 |
